Trading by insiders is when Electrolux insiders buy and sell stock in Electrolux. They have a reporting duty and must report their trades to Finansinspektionen. The information in the list below is from the public register maintained by Finansinspektionen.
| DATE | NAME | RELATION | TYPE | NUMBER |
|---|---|---|---|---|
| 2008-05-22 | Lupo, John S | Own | +300 | |
| 2008-03-26 | Andersson, Björn | Own | +4,126 | |
| 2008-03-26 | Burrett, Andrew | Own | +6,636 | |
| 2008-03-26 | Falkenberg, Morten | Own | +7,270 | |
| 2008-03-26 | Fant, Johan | Own | +8,252 | |
| 2008-03-26 | Hirschheimer, Ruy | Own | +19,649 | |
| 2008-03-26 | Johansson, Lars Göran | Own | +11,004 | |
| 2008-03-26 | Mcloughlin, Keith R. | Own | +17,698 | |
| 2008-03-26 | Münchow, Detlef | Own | +26,201 | |
| 2008-03-26 | Nebauer, Michael | Own | +10,199 | |
| 2008-03-26 | Norman, Mikael | Own | +5,502 | |
| 2008-03-26 | Sells, Richard | Own | +11,592 | |
| 2008-03-26 | Stråberg, Hans | Own | +22,007 | |
| 2008-03-26 | Vieweg, Cecilia | Own | +11,004 | |
| 2008-02-07 | Bergander, Patrick | Own | +600 | |
| 2008-02-07 | Thoralfsson, Barbara | Company | +6,000 | |
| 2008-01-10 | Hirschheimer, Ruy | Own | +13,972 | |
| 2007-12-03 | Sells, Richard | Own | +8,243 | |
| 2007-10-24 | Sundewall, Caroline | Company | +500 | |
| 2007-08-29 | Molin, Johan | Own | +1,000 | |
| 2007-08-17 | Thoralfsson, Barbara | Company | +1,000 | |
| 2007-07-24 | Wallenberg, Marcus | Own | +5,000 | |
| 2007-07-01 | Burrett, Andrew | Own | +6,987 | |
| 2007-07-01 | Burrett, Andrew | Own | -2,701 | |
| 2007-06-12 | Lupo, John S | Own | +200 | |
| 2007-05-30 | Thoralfsson, Barbara | Company | +1,000 | |
| 2007-05-29 | Bruzelius, Peggy | Own | +500 | |
| 2007-05-02 | Norman, Mikael | Own | +2,934 | |
| 2007-03-21 | Andersson, Björn | Own | +2,934 | |
| 2007-03-21 | Falkenberg, Morten | Own | +5,868 | |
| 2007-03-21 | Fant, Johan | Own | +3,911 | |
| 2007-03-21 | Johansson, Lars Göran | Own | +7,823 | |
| 2007-03-21 | Mcloughlin, Keith R. | Own | +11,427 | |
| 2007-03-21 | Münchow, Detlef | Own | +18,627 | |
| 2007-03-21 | Nebauer, Michael | Own | +7,252 | |
| 2007-03-21 | Stråberg, Hans | Own | +15,646 | |
| 2007-03-21 | Vieweg, Cecilia | Own | +7,823 | |
| 2007-02-15 | Bergander, Patrick | Own | -400 | |
| 2006-11-02 | Wallenberg, Marcus | Own | +5,000 | |
| 2006-10-31 | Stråberg, Hans | Own | +10,000 | |
| 2006-07-21 | Bruzelius, Peggy | Own | +1,000 | |
| 2006-07-20 | Nebauer, Michael | Own | +9,250 | |
| 2006-07-20 | Nebauer, Michael | Own | -9,250 | |
| 2006-07-19 | Bergander, Patrick | Own | +200 | |
| 2006-07-19 | Thoralfsson, Barbara | Company | +1,000 | |
| 2006-06-15 | Andersson, Björn | Spouse | +500 | |
| 2006-05-18 | Andersson, Bengt | Own | +5,729 | |
| 2006-05-03 | Andersson, Bengt | Own | +9,521 | |
| 2006-04-27 | Stenqvist, Åsa | Own | +4,009 | |
| 2006-04-26 | Sundewall, Caroline | Company | +500 | |
| 2006-03-21 | Andersson, Bengt | Own | +15,300 | |
| 2006-03-21 | Andersson, Bengt | Own | -15,300 | |
| 2006-03-17 | Vieweg, Cecilia | Own | +15,000 | |
| 2006-03-17 | Vieweg, Cecilia | Own | -15,000 | |
| 2006-03-16 | Andersson, Bengt | Own | +20,400 | |
| 2006-03-16 | Andersson, Bengt | Own | +15,300 | |
| 2006-03-16 | Andersson, Bengt | Own | -15,300 | |
| 2006-03-16 | Andersson, Bengt | Own | -20,400 | |
| 2006-03-16 | Andersson, Björn | Own | +10,000 | |
| 2006-03-16 | Andersson, Björn | Own | -10,000 | |
| 2006-03-13 | Andersson, Bengt | Own | +30,600 | |
| 2006-03-13 | Andersson, Bengt | Own | -30,600 | |
| 2006-02-24 | Vieweg, Cecilia | Own | +15,000 | |
| 2006-02-24 | Vieweg, Cecilia | Own | -15,000 | |
| 2006-02-23 | Johansson, Lars Göran | Own | +15,000 | |
| 2006-02-23 | Johansson, Lars Göran | Own | -15,000 | |
| 2006-02-17 | Thoralfsson, Barbara | Company | +1,000 | |
| 2006-02-16 | Münchow, Detlef | Own | +13,260 | |
| 2006-02-16 | Münchow, Detlef | Own | -13,260 | |
| 2006-02-15 | Andersson, Bengt | Own | +13,260 | |
| 2006-02-15 | Andersson, Bengt | Own | -13,260 | |
| 2006-02-15 | Mcloughlin, Keith R. | Own | +10,200 | |
| 2006-02-15 | Mcloughlin, Keith R. | Own | -10,200 | |
| 2006-02-15 | Nebauer, Michael | Own | +15,300 | |
| 2006-02-15 | Nebauer, Michael | Own | -15,300 | |
| 2006-02-15 | Stråberg, Hans | Own | +13,260 | |
| 2006-02-15 | Stråberg, Hans | Own | -12,316 | |
| 2005-12-06 | Johansson, Lars Göran | Own | +6,260 | |
| 2005-12-06 | Johansson, Lars Göran | Own | -6,260 | |
| 2005-10-31 | Johansson, Lars Göran | Own | +7,000 | |
| 2005-10-31 | Johansson, Lars Göran | Own | -7,000 | |
| 2005-10-26 | Bergander, Patrick | Own | +200 | |
| 2005-10-26 | Vieweg, Cecilia | Own | +13,260 | |
| 2005-10-26 | Vieweg, Cecilia | Own | -13,260 | |
| 2005-04-21 | Nilsson Ström, Aina | Own | +201 | |
| 2005-04-21 | Stråberg, Hans | Own | +10,130 | |
| 2005-04-20 | Johnstone, Tom | Own | +1,200 | |
| 2005-04-20 | Sundewall, Caroline | Company | +1,000 | |
| 2005-04-20 | Wallenberg, Marcus | Own | +10,000 | |
| 2005-04-20 | Wallenberg, Marcus | Child | +500 | |
| 2005-04-20 | Wallenberg, Marcus | Child | +500 | |
| 2005-02-25 | Johansson, Lars Göran | Own | -33,400 | |
| 2005-02-25 | Stråberg, Hans | Own | -33,400 | |
| 2005-02-25 | Vieweg, Cecilia | Own | -33,400 | |
| 2005-02-24 | Björnberg, Malin | Own | +100 | |
| 2005-01-14 | Nilsson Ström, Aina | Own | +199 | |
| 2004-12-23 | Brandt, Gunilla | Own | -15 | |
| 2004-11-25 | Brandt, Gunilla | Own | +15 | |
| 2004-11-13 | Nilsson Ström, Aina | Spouse | +2,736 | |
| 2004-08-09 | Bruzelius, Peggy | Own | +2,500 | |
| 2004-07-30 | Linander, Nina | Own | +1,000 | |
| 2004-06-30 | Andersson, Bengt | Own | -250 | |
| 2004-06-30 | Stenqvist, Åsa | Spouse | -30 | |
| 2004-06-25 | Stenqvist, Åsa | Spouse | +396 | |
| 2004-05-07 | Halvorsen, Nils Thomas | Own | +500 | |
| 2004-05-06 | Fossum, Lilian | Child | -1,200 | |
| 2004-05-06 | Fossum, Lilian | Child | -1,200 | |
| 2004-05-06 | Fossum, Lilian | Own | -7,600 | |
| 2004-05-05 | Bruzelius, Peggy | Own | -2,500 | |
| 2004-05-05 | Linander, Nina | Own | -1,000 | |
| 2004-05-05 | Linander, Nina | Own | -1,000 | |
| 2004-05-02 | Bruzelius, Peggy | Own | +2,500 | |
| 2004-04-28 | Fossum, Lilian | Own | +7,600 | |
| 2004-04-28 | Fossum, Lilian | Child | +1,200 | |
| 2004-04-28 | Fossum, Lilian | Child | +1,200 | |
| 2004-04-22 | Linander, Nina | Own | +1,000 | |
| 2004-02-24 | Johansson, Lars Göran | Own | -11,200 | |
| 2004-02-24 | Stråberg, Hans | Own | -15,900 | |
| 2004-02-19 | Vuursteen, Karel | Own | +250 | |
| 2004-02-17 | Stenqvist, Åsa | Spouse | +600 | |
| 2003-12-23 | Halvorsen, Nils Thomas | Own | +500 | |
| 2003-10-23 | Ekblad, Mats | Own | +100 | |
| 2003-10-21 | Ekblad, Mats | Own | +100 | |
| 2003-09-02 | Johansson, Lars Göran | Own | +10,000 | |
| 2003-09-02 | Johansson, Lars Göran | Own | -10,000 | |
| 2003-09-02 | Johansson, Lars Göran | Own | -10,000 | |
| 2003-05-21 | Andersson, Rune | Company | +460,000 | |
| 2003-04-30 | Linander, Nina | Own | +500 | |
| 2003-04-25 | Andersson, Rune | Company | +40,000 | |
| 2003-04-25 | Hughes, Louis | Own | +1,000 | |
| 2002-11-25 | Wessman, Harald | Own | +15,000 | |
| 2002-06-14 | König, Wolfgang | Own | +1,500 | |
| 2002-01-14 | Stenqvist, Åsa | Own | -13,530 | |
| 2001-10-29 | Linander, Nina | Own | +500 | |
| 2000-09-13 | Fossum, Lilian | Own | +7,600 | |
| 2000-03-01 | Cook, Robert | Own | +33,400 | |
| 2000-03-01 | Johansson, Lars Göran | Own | +33,400 | |
| 2000-03-01 | Münchow, Detlef | Own | +33,400 | |
| 2000-03-01 | Regan, Mike | Own | +33,400 | |
| 2000-03-01 | Stråberg, Hans | Own | +33,400 | |
| 2000-03-01 | Vieweg, Cecilia | Own | +33,400 | |
| 2000-02-29 | Andersson, Bengt | Own | +33,400 | |
| 2000-02-29 | Eriksson, Lars | Own | +16,700 | |
| 2000-02-29 | Palm, Mats Ola | Own | +33,400 | |
| 2000-02-29 | Ribohn, Lennart | Own | +33,400 | |
| 2000-02-17 | Stenqvist, Åsa | Own | +300 | |
| 2000-02-17 | Persson, Stefan | Own | +29,000 | |
| 2000-02-16 | Ekman, Matts | Spouse | +1,000 | |
| 2000-02-16 | Ekman, Matts | Child | +2,000 | |
| 2000-02-14 | Ekman, Matts | Own | -5,000 | |
| 2000-02-14 | Palm, Mats Ola | Own | +15,000 | |
| 2000-02-11 | Ekman, Matts | Own | -10,000 |








