Corporate Information
Search
Print this page
E-mail this page
Contact us
Investor Relations
Sales and employees
Please note that figures for 2004 and 2005 include Husqvarna.
Related files
Tables in Excel format

Net sales by country (Y)
  2004 2005 2006 2007 % of Group total
Amounts in SEKm unless otherwise indicated          
WESTERN EUROPE          
Germany 9 660 9 220 7 610 7 020 6.7
UK 6 536 6 071 5 158 4 950 4.7
France 6 445 6 659 5 081 4 957 4.7
Italy 5 411 5 580 5 011 5 109 4.9
Sweden 4 293 4 592 3 681 3 814 3.6
Spain 3 085 3 078 2 742 2 927 2.8
Switzerland 2 309 2 465 2 143 2 122 2.0
The Netherlands 1 620 1 690 1 500 1 538 1.5
Norway 1 771 1 804 1 515 1 802 1.7
Denmark 1 759 1 879 1 480 1 505 1.4
Finland 1 699 1 857 1 325 1 205 1.2
Belgium 1 271 1 397 1 255 1 319 1.3
Austria 1 156 1 197 724 722 0.7
Ireland 809 819 737 774 0.7
Greece 705 716 597 632 0.6
Portugal 611 621 544 617 0.6
Luxembourg 175 182 140 146 0.1
Iceland     60 62 0.1
Total Western Europe 49 315 49 827 41 303 41 221 39.4
           
EASTERN EUROPE 2004 2005 2006 2007 % of Group total
Poland 953 1 261 1 014 1 258 1.2
Russia 2 211 2 834 2 337 2 708 2.6
Czech Republic 1 005 1 095 982 1 074 1.0
Hungary 906 906 857 915 0.9
Turkey 422 491 410 514 0.5
Baltic nations 455 623 410 507 0.5
Romania 535 627 479 669 0.6
Slovakia 331 383 358 418 0.4
Slovenia 161 176 127 126 0.1
Ukraine 311 416 493 648 0.6
Bulgaria 110 210 212 248 0.2
Other 511 507 390 509 0.5
Total Eastern Europe 7 911 9 529 8 069 9 594 9.2
Total EUROPE 57 226 59 356 49 372 50 815 48.5
           
NORTH AMERICA 2004 2005 2006 2007 % of Group total
USA 42 382 46 208 31 974 29 571 28.2
Canada 4 907 5 639 4 724 4 577 4.4
Total North America 47 289 51 847 36 698 34 148 32.6
           
LATIN AMERICA 2004 2005 2006 2007 % of Group total
Brazil 3 256 4 558 5 969 7 158 6.8
Mexico 335 360 347 343 0.3
Argentina 400 363 320 390 0.4
Ecuador 184 189 152 128 0.1
Peru 118 145 116 136 0.1
Colombia 116 197 220 233 0.2
Venezuela 117 244 328 369 0.4
Chile 52 71 4 58 0.1
Paraguay 31 38 34 45 0.0
Uruguay 9 12 11 12 0.0
Other 349 480 583 779 0.7
Total Latin America 4 967 6 657 8 084 9 651 9.2
           
ASIA 2004 2005 2006 2007 % of Group total
China 1 108 1 179 845 822 0.8
Japan 565 528 351 318 0.3
India 565 400 19 24 0.0
South Korea 226 209 174 229 0.2
Indonesia 205 182 144 147 0.1
Thailand 200 243 258 295 0.3
Hong Kong 151 166 147 182 0.2
Malaysia 157 174 153 178 0.2
Singapore 80 79 80 101 0.1
Vietnam 78 103 100 149 0.1
Taiwan 42 49 30 20 0.0
Other 208 375   755 0.7
Total Far East 3 585 3 687 2 301 3 220 3.1
Total Middle East 773 831 1 239 676 0.6
Total ASIA 4 358 4 518 3 540 3 896 3.7
           
AFRICA 2004 2005 2006 2007 % of Group total
Egypt 313 330 426 387 0.4
South Africa 470 585 374 496 0.5
Algeria 121 161 180 122 0.1
Morocco 20 14 18 38 0.0
Tunisia 45 40 39 32 0.0
Other 154 174 270 122 0.1
Total Africa 1 123 1 304 1 307 1 197 1.1
           
OCEANIA 2004 2005 2006 2007 % of Group total
Australia 4 879 4 964 4 319 4 488 4.3
New Zealand 690 686 485 493 0.5
Other 48 63 43 45 0.0
Total Oceania 5 617 5 713 4 847 5 026 4.8
           
GROUP TOTAL 2004 2005 2006 2007 % of Group total
  120 651 129 469 103 848 104 732 100
           
1) Sales by country receiving products.

Employees by country

Average number of employees by country (Y)
  2004 2005 2005 2006 2007
      excl. Husqvarna    
           
WESTERN EUROPE          
Italy 9 090 8 553 8 184 8 102 8 036
Sweden 6 546 5 905 3 451 3 080 3 025
Germany 4 299 3 900 3 780 2 872 2 147
Spain 1 680 1 643 1 423 1 079 892
France 2 134 1 925 1 681 1 526 1 466
UK 1 946 1 722 1 286 1 180 1 122
Denmark 807 735 697 601 456
Switzerland 1 028 1 003 948 928 927
Belgium 576 554 327 317 316
Austria 242 235 162 175 164
The Netherlands 409 361 348 323 318
Finland 377 324 257 220 208
Greece 262 254 88 87 89
Norway 239 217 93 86 72
Ireland 151 139 136 120 117
Portugal 142 149 46 41 41
Luxembourg 47 51 51 45 38
Total Western Europe 29 975 27 670 22 958 20 782 19 434
           
EASTERN EUROPE 2004 2005 2005 2006 2007
      excl. Husqvarna    
Hungary 3 021 3 252 3 227 3 857 4 368
Romania 1 536 1 769 1 769 1 826 1 709
Poland 550 874 821 1 585 2 671
Czech Republic 130 131 91 84 80
Russia 116 210 159 365 390
Baltic nations 101 94 47 44 39
Turkey 66 65 65 65 63
Slovakia 60 59 40 37 35
Bulgaria 17 15 - - -
Slovenia 14 12 12 13 12
Ukraine - - - 9 24
Cyprus - - - - -
Other 37 34 34 27 30
Total Eastern Europe 5 648 6 515 6 265 7 912 9 421
Total EUROPE 35 623 34 185 29 223 28 694 28 855
           
NORTH AMERICA 2004 2005 2005 2006 2007
      excl. Husqvarna    
USA 19 995 19 353 13 360 10 822 10 648
Canada 1 552 1 699 1624 1 551 1 420
Total North America 21 547 21 052 14 984 12 373 12 068
           
LATIN AMERICA 2004 2005 2005 2006 2007
      excl. Husqvarna    
Brazil 4 797 4 914 4 775 5 417 6 754
Mexico 1 033 1 450 1 450 3 096 3 481
Colombia 99 67 48 104 186
Ecuador 47 53 47 55 66
Argentina 86 87 69 71 88
Peru 38 38 29 31 37
Venezuela 32 42 30 52 72
Paraguay - - - - -
Chile - 8 8 12 13
Uruguay - - - - -
Other - - - - -
Total Latin America 6 132 6 659 6 456 8 838 10 697
           
ASIA 2004 2005 2005 2006 2007
      excl. Husqvarna    
China 2 437 2 200 2 052 1 617 1 560
India 1 462 676 676 7 10
Indonesia 413 355 355 183 144
Thailand 326 420 420 572 721
Japan 146 154 86 92 96
Malaysia 96 102 102 95 91
Singapore 93 148 148 186 191
Vietnam 99 59 59 55 58
Philippines - 47 47 51 49
Hong Kong 21 7 7 6 4
South Korea 25 21 21 21 24
Taiwan 16 17 17 15 17
Other 9 0 0 0 0
Total Far East 5 143 4 206 3 990 2 900 2 965
           
Total Middle East - - - - -
Total ASIA 5 143 4 206 3 990 2 900 2 965
           
AFRICA 2004 2005 2005 2006 2007
      excl. Husqvarna    
South Africa 182 181 147 109 101
Algeria - - - - -
Tunisia - - - - -
Total Africa 182 181 147 109 101
           
OCEANIA 2004 2005 2005 2006 2007
      excl. Husqvarna    
Australia 3 532 3 068 2 910 2 487 2 144
New Zealand 223 171 148 70 68
Total Oceania 3 755 3 239 3 058 2 557 2 212
           
GROUP TOTAL 2004 2005 2005 2006 2007
      excl. Husqvarna    
  72 382 69 522 57 858 55 471 56 898