Corporate Information
Search
Print this page
E-mail this page
Contact us
Investor Relations
Ownership structure

Most of the shares owned by foreign investors are registered through foreign banks or trustees, which are not registered in the share register kept by VPC. This means that the actual owners are not displayed in the share register kept by VPC.

Major shareholders as of September 30, 2008
  Number of A-shares Number of B-shares Total number of shares Share capital, % Voting rights, %
Investor 8 270 771 30 894 300 39 165 071 12.7 28.8
Alecta Pension Insurance 500 000 23 815 000 24 315 000 7.9 7.3
Capital Group Funds   16 976 000 16 976 000 5.5 4.3
Swedbank Robur Funds   10 668 040 10 668 040 3.5 2.7
SEB Funds   8 756 315 8 756 315 2.8 2.2
Second Swedish National Pension Fund   7 716 929 7 716 929 2.5 2.0
Fourth Swedish National Pension Fund   5 973 606 5 973 606 1.9 1.5
Didner & Gerge Mutual Fund   5 145 000 5 145 000 1.7 1.3
SHB/SPP Funds   4 643 064 4 643 064 1.5 1.2
Öresund   3 800 000 3 800 000 1.2 1.0
Other shareholders 731 504 155 690 975 156 422 479 50.6 47.7
  9 502 275 274 079 229 283 581 504 91.8 100.0
AB Electrolux   25 338 804 25 338 804 8.2 0.0
Total 9 502 275 299 418 033 308 920 308 100.0 100.0
           
           
As of September 30, 2008, approx. 33.7% of the total share capital was owned by foreign investors, approx. 57.4% by Swedish institutions and mutual funds, and approx. 8.9% by private Swedish investors.
Source: SIS Ägarservice

Share distribution
Shareholding No. of shareholders As % of shareholders
1-1,000 46 673 88.3%
1,001-10,000 5 439 10.3%
10,001-20,000 254 0.5%
20,001- 513 0.9%
Total 52 879 100%
     
Source: SIS Ägarservice as of September 30, 2008.