Figures are mean values of the estimates. All opinions, estimates or forecasts regarding the company's performance made by contributing analysts are theirs alone and do not represent opinions, forecasts or predictions by the company or its management.
Comments
All full-year statistics are updated on a continuing basis by SME Direkt. Last update shows when estimates or forecasts for one or several contributing analysts have been updated. None of the analysts' estimates are older than three months.Quarterly estimates are updated and presented by SME Direkt a couple of days prior the release of the company's Interim report. This column is otherwise blank or has zeros.
| Consensus earnings estimates - Summary | ||||||
| Yearly | Quarterly | |||||
| 2008A | 2009E | 2010E | 08Q3A | 08Q3E | ||
| Sales, SEK M | 103,400 | 106,090 | 108,703 | 26,349 | 25,684 | |
| Sales (max), SEK M | 103,400 | 106,090 | 108,703 | 25,684 | ||
| Sales (min), SEK M | 103,400 | 106,090 | 108,703 | 25,684 | ||
| Pre-tax, SEK M | 2,125 | 2,601 | 3,516 | 1,192 | 690 | |
| Pre-tax (max), SEK M | 2,125 | 2,601 | 3,516 | 690 | ||
| Pre-tax (min), SEK M | 2,125 | 2,601 | 3,516 | 690 | ||
| EPS SEK | 4.64 | 5.87 | 8.13 | |||
| DPS SEK | 4.03 | 4.10 | 4.17 | |||
| Number of contributing analysts | 15 | 15 | 15 | 15 | ||
| Next report date: 2009-02-22. For comments - See below. | ||||||
| Last updated: 2008-11-20 | ||||||
Comments
All full-year statistics are updated on a continuing basis by SME Direkt. Last update shows when estimates or forecasts for one or several
contributing analysts have been updated. None of the analysts' estimates are older than three months.
Quarterly estimates are updated and presented by SME Direkt a couple of days prior the release of the company's Interim report. This column is otherwise blank or has zeros.
|
Explanations |
||||||||||||||






