A significant portion of the Group´s long-term borrowings are issued on the capital markets under the Group´s Swedish- and Euro medium-term note programs.
Outstanding issues under the Group´s Debt Capital Market Programs:
EUR 2,000 million Euro Medium Term Notes Program
| CURRENCY | AMOUNT | MATURITY DATE | ISIN CODE |
|---|---|---|---|
| EUR | 85,000,000 | 2013-12-30 | XS0406780857 |
| USD | 100,000,000 | 2016-04-07 | XS0356539881 |
| USD | 42,000,000 | 2014-06-27 | XS0371500025 |
SEK 2,000,000,000 Medium Term Notes Program
| CURRENCY | AMOUNT | MATURITY DATE | ISIN CODE |
|---|---|---|---|
| SEK | 85,000,000 | 2008-12-01 | SE0000442022 |
| SEK | 500,000,000 | 2010-03-01 | SE0001376294 |
| SEK | 500,000,000 | 2009-03-30 | SE0001391426 |
SEK 5,000,000,000 Medium Term Notes Program
| CURRENCY | AMOUNT | MATURITY DATE | ISIN CODE |
|---|---|---|---|
| SEK | 2,000,000,000 | 2012-11-01 | SE0001930538 |
| SEK | 300,000,000 | 2009-11-23 | SE0002249235 |
| SEK | 200,000,000 | 2009-11-23 | SE0002249227 |
| SEK | 250,000,000 | 2011-11-23 | SE0002253328 |







