Electrolux is a global leader in home appliances and appliances for professional use, selling more than 40 million products to customers on more than 150 markets every year.
The company focuses on innovations that are thoughtfully designed, based on extensive consumer insight, to meet the real needs of consumers and professionals. Electrolux products include refrigerators, dishwashers, washing machines, vacuum cleaners and cookers sold under esteemed brands such as Electrolux, AEG-Electrolux, Eureka and Frigidaire. In 2007, Electrolux had sales of SEK 105 billion and 56,900 employees.
|
|||
|---|---|---|---|
|
|
|||
|---|---|---|---|
|
| Key data (Y) | |||||
| Excluding items affecting comparability 1) | 2003 | 2004 | 2005 | 2006 | 2007 |
| Amounts in SEKm unless otherwise indicated | IFRS | IFRS | IFRS | IFRS | |
| Net sales | 124 077 | 120 651 | 100 701 | 103 848 | 104 732 |
| Operating income | 7 638 | 6 767 | 4 024 | 4 575 | 4 837 |
| Margin, % | 6.2 | 5.6 | 4.0 | 4.4 | 4.6 |
| Income after financial items | 7 469 | 6 412 | 3 474 | 4 367 | 4 397 |
| Income for the period | 5 241 | 4 546 | 2 677 | 3 145 | 3 276 |
| Earnings per share, SEK 2) | 16.73 | 15.24 | 9.19 | 10.89 | 11.66 |
| Average number of shares after buy-backs, millions | 313.3 | 298.3 | 291.4 | 288.8 | 281.0 |
| Dividend per share, SEK 3) | 6.50 | 7.00 | 7.50 | 4.00 | 4.25 |
| Value creation | 3 449 | 3 054 | 1 305 | 2 202 | 2 053 |
| Return on equity, % | 18.9 | 18.3 | 18.3 | 21.1 | 22.7 |
| Return on net assets, % | 23.7 | 21.9 | 17.8 | 21.2 | 20.9 |
| Net debt/equity ratio | 0.00 | 0.05 | 0.11 | -0.02 | 0.29 |
| Capital expenditure | 3 463 | 4 515 | 3 654 | 3 152 | 3 430 |
| Average number of employees | 77 140 | 72 382 | 57 842 | 55 471 | 56 898 |
| 1) Items affecting comparability amounted to SEK -362m in 2007, SEK -542m in 2006, SEK -2980m in 2005, SEK -1960m in 2004, SEK -463m in 2003, SEK -434m in 2002 and SEK -141m in 2001. | |||||
| 2) Before dilution. | |||||






