Corporate Information
Search
Print this page
E-mail this page
Contact us
Investor Relations
Cash flow statement
Below you can view quarterly cash flow statements for a number of years, as well as download both yearly and quarterly cash flow statements in MS Excel format.

Related files
Tables in Excel format

Consolidated cash flow statement (Q)
  2007 Q3 2007 Q4 2008 Q1 2008 Q2 2008 Q3
           
SEKm          
Operations          
Operating income 1 152 1 676 -5 254 1 286
Depreciation and amortization 623 731 689 695 750
Capital gain/loss included in operating income 0 -190 -167 0 0
Restructuring provisions -69 132 241 466 -302
Share-based compensation 36 1 1 -37 -5
Financial items paid -14 -59 -311 -72 15
Taxes paid -142 -275 -308 -209 -129
Cash flow from operations, excluding change in operating assets and liabilities 1 586 2 016 140 1 097 1 615
           
Change in operating assets and liabilities          
Change in inventories 209 1 376 -697 -479 -66
Change in trade receivables -583 873 782 -579 -619
Change in other current assets 238 -139 -96 -265 156
Change in accounts payable -481 -480 101 1 397 -550
Change in other operating liabilities and provisions 692 -891 -269 840 221
Cash flow from change in operating assets and liabilities 75 739 -179 914 -858
Cash flow from operations 1 661 2 755 -39 2 011 757
           
Investments          
Capital expenditure in property, plant and equipment -815 -895 -497 -779 -851
Capitalization of product development -134 -158 -146 -129 -116
Other -8 148 193 23 -199
Cash flow from investments -957 -905 -450 -885 -1 166
           
Dividend 0 0 0 -1 204 0
Redemption of shares 0 0 0 0 0
Repurchase and sale of shares 4 5 3 14 0
Total cash flow, excluding change in loans and short-term investments 708 1 855 -486 -64 -409
           
           
           
           
YTD 2007 Q3 2007 Q4 2008 Q1 2008 Q2 2008 Q3
SEKm          
Operations          
Operating income 2 799 4 475 -5 249 1 535
Depreciation and amortization 2 007 2 738 689 1 384 2 134
Capital gain/loss included in operating income 0 -190 -167 -167 -167
Restructuring provisions -833 -701 241 707 405
Share-based compensation 71 72 1 -36 -41
Financial items paid -212 -271 -311 -383 -368
Taxes paid -540 -815 -308 -517 -646
Cash flow from operations, excluding change in operating assets and liabilities 3 292 5 308 140 1 237 2 852
           
Change in operating assets and liabilities          
Change in inventories -1 582 -206 -697 -1 176 -1 242
Change in trade receivables 120 993 782 203 -416
Change in other current assets 179 40 -96 -361 -205
Change in accounts payable -405 -885 101 1 498 948
Change in other operating liabilities and provisions 797 -94 -269 571 792
Cash flow from change in operating assets and liabilities -891 -152 -179 735 -123
Cash flow from operations 2 401 5 156 -39 1 972 2 729
           
Investments          
Capital expenditure in property, plant and equipment -2535 -3 430 -497 -1 276 -2 127
Capitalization of product development -362 -520 -146 -275 -391
Other -77 71 193 216 17
Cash flow from investments -2974 -3879 -450 -1 335 -2 501
           
Dividend -1 126 -1 126 0 -1 204 -1 204
Redemption of shares -5 582 -5 582 0 0 0
Repurchase and sale of shares 122 127 3 17 17
Total cash flow, excluding change in loans and short-term investments -7 159 -5 304 -486 -550 -959