Corporate Information
Search
Print this page
E-mail this page
Contact us
Investor Relations
Balance sheet
Below you can view quarterly balance sheets for a number of years, as well as download both yearly and quarterly balance sheets in MS Excel format.
Related files
Tables in Excel format

Consolidated balance sheet (Q)
  2007 Q3 2007 Q4 2008 Q1 2008 Q2 2008 Q3
SEKm IFRS IFRS IFRS IFRS IFRS
Property, plant and equipment 14 988 15 205 14 546 15 026 16 008
Goodwill 2 032 2 024 1 945 2 026 2 033
Other intangible assets 1 873 2 121 2 162 2 262 2 547
Non-current derivatives 0 0 0 0 0
Other non-current assets 4 311 4 521 3 906 4 015 4 361
Total non-current assets 23 204 23 871 22 559 23 329 24 949
           
Inventories, etc. 13 648 12 398 12 603 13 360 14 057
Trade receivables 20 856 20 379 19 210 20 162 21 631
Other current assets 3 230 3 383 3 581 3 815 3 683
Current derivatives 382 411 416 448 605
Short-term investments 323 165 38 98 429
Cash and cash equivalents 2 905 5 546 4 501 5 558 4 937
Total current assets 41 344 42 282 40 349 43 441 45 342
Total assets 64 548 66 153 62 908 66 770 70 291
           
Total equity attributalble to equity holders of the parent company 14 358 16 039 14 825 14 356 16 001
Minority interests 1 1 1 1 1
Total equity 14 359 16 040 14 826 14 357 16 002
           
Long-term borrowings 3 717 4 887 5 410 8 543 9 049
Derivatives 0 0 0 0 0
Deferred tax liabilities 1 180 935 890 882 879
Provisions for pensions and other post-employment benefits 6 156 6 266 5 956 5 928 6 216
Other provisions 3 849 3 813 3 749 4 183 4 042
Total non-current liabilities 14 902 15 901 16 005 19 536 20 186
           
Accounts payable 14 977 14 788 14 440 16 191 16 422
Tax liabilities 2 006 2 027 1 804 1 676 2 077
Other liabilities 10 616 10 049 9 296 10 344 11 287
Short-term borrowings 6 213 5 701 4 670 2 539 2 359
Derivatives 277 280 278 426 307
Other provisions 1 166 1 303 1 589 1 701 1 651
Total current liabilities 35 255 34 148 32 077 32 877 34 103
Total equity and liabilities 64 516 66 089 62 908 66 770 70 291
           
Contingent liabilities 1 084 1 016 814 1 187 1 189